CURRENT NEW ISSUE PORTFOLIO by State
A complete listing of outstanding new issues insured by ACA FG is provided below. Please select a tab to view this information by state or by year of issue. Supplementary information can be viewed by selecting the links associated with each issue.
Offical Statements and trade data provided by the Electronic Municipal Market Access (EMMA) system. This service is administered by the Municipal Securities Rulemaking Board ("MSRB").
Select a State:
AK AL AR AZ
CA CO CT DC
DE FL GA GU
IL KS KY LA
MA MD MI MN
MO MP MS NC
ND NH NJ NM
NV NY OH OK
OR PA PR RI
SD TN TX VA
VI VT WA WI
WY
| Issue/Issuer | Original Par Amount | Closing Date |
|---|---|---|
| Alaska | Back to Top » | |
| Alaska Industrial Development and Export Authority Taxable Lease Revenue Bonds (Juneau I LLC) Taxable EMMA Official Statement and Trade Activity | 13,575,000 | 8/6/98 |
| Aleutians East Borough, Alaska Project Revenue Bonds (Aleutian Pribilof Islands Association, Inc. Project) Tax-Exempt EMMA Official Statement and Trade Activity | 17,850,000 | 6/20/06 |
| Alabama | Back to Top » | |
| Andalusia-Opp Airport Authority (Alabama) Airport Revenue Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 6,460,000 | 2/15/06 |
| Andalusia-Opp Airport Authority (Alabama) Airport Revenue Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 1,010,000 | 2/15/06 |
| Andalusia-Opp Airport Authority (Alabama) Airport Revenue Bonds Taxable EMMA Official Statement and Trade Activity | 140,000 | 2/15/06 |
| Choctaw County, Alabama Limited Obligation School Warrants Tax-Exempt EMMA Official Statement and Trade Activity | 20,280,000 | 4/30/03 |
| City of Tuskegee, Alabama General Obligation Warrants Tax-Exempt EMMA Official Statement and Trade Activity | 8,220,000 | 2/28/07 |
| City of Tuskegee, Alabama Limited Obligation Gasoline Tax Warrants Taxable EMMA Official Statement and Trade Activity | 1,105,000 | 2/28/07 |
| Public Educational Building Authority of the City of Huntsville-Alabama A&M University Student Housing Revenue Bonds (Alabama A&M University Foundation) Tax-Exempt EMMA Official Statement and Trade Activity | 18,205,000 | 12/20/00 |
| Arkansas | Back to Top » | |
| Housing Facilities Board of the City of Magnolia, Arkansas University Housing Revenue Bonds (Southern Arkansas University Project) Tax-Exempt EMMA Official Statement and Trade Activity | 12,090,000 | 12/30/03 |
| Independence County, Arkansas Hydroelectric Power Revenue Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 29,500,000 | 5/22/03 |
| Independence County, Arkansas Junior Lien Hydroelectric Power Revenue Refunding Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 5,500,000 | 8/11/05 |
| Independence County, Arkansas Junior Lien Hydroelectric Power Revenue Refunding Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 9,450,000 | 8/11/05 |
| Northwest Arkansas Regional Airport Authority Airport Revenue Bonds, Refunding Series Tax-Exempt EMMA Official Statement and Trade Activity | 41,815,000 | 5/7/03 |
| Arizona | Back to Top » | |
| City of Show Low, AZ Improvement District No. 6 Supplemental Interest Certificates Tax-Exempt EMMA Official Statement and Trade Activity | 4,945,000 | 10/24/00 |
| Community Facilities General District No. 1 (City of Goodyear, Arizona) District General Obligation Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 5,295,000 | 12/10/03 |
| Community Facilities Utilities District No. 1 (City of Goodyear, Arizona) District General Obligation Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 7,870,000 | 12/10/03 |
| Industrial Development Authority of Gila County, Arizona (Cobre Valley Community Hospital Project) Hospital Revenue Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 8,800,000 | 12/14/00 |
| Industrial Development Authority of the City of Show Low, AZ Hospital Revenue Bonds (Navapache Regional Medical Center) Tax-Exempt EMMA Official Statement and Trade Activity | 17,580,000 | 5/14/98 |
| Navajo County Municipal Property Corporation Jail Facility Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 7,320,000 | 4/13/00 |
| The Industrial Development Authority of the County of Maricopa Correctional Facilities Contract Revenue Bonds (Phoenix West Prison L.L.C. Project) Tax-Exempt EMMA Official Statement and Trade Activity | 10,380,000 | 7/31/02 |
| The Industrial Development Authority of the County of Pima Education Revenue Bonds (Bell Canyon & West Gilbert Schools Project) Tax-Exempt EMMA Official Statement and Trade Activity | 11,235,000 | 5/15/03 |
| The Industrial Development Authority of the County of Pima Education Revenue Bonds (Phoenix Advantage Charter School Project) Tax-Exempt EMMA Official Statement and Trade Activity | 10,970,000 | 8/26/03 |
| The Industrial Development Authority of the County of Pinal Correctional Facilities Contract Revenue Bonds (Florence West Prison L.L.C. Project) Tax-Exempt EMMA Official Statement and Trade Activity | 12,840,000 | 12/20/02 |
| The Industrial Development Authority of the County of Pinal Correctional Facility Contract Revenue Bonds (Florence West Prison Expansion, LLC Project) Tax-Exempt EMMA Official Statement and Trade Activity | 51,560,000 | 2/10/06 |
| California | Back to Top » | |
| ABAG Finance Authority for Nonprofit Corporations Insured Revenue Bonds (Kirkwood at Redding) Tax-Exempt EMMA Official Statement and Trade Activity | 2,570,000 | 10/30/01 |
| ABAG Finance Authority for Nonprofit Corporations, California Certificates of Participation (O'Connor Woods Obligated Group) Tax-Exempt EMMA Official Statement and Trade Activity | 38,885,000 | 11/23/99 |
| Atwater Redevelopment Agency (Downtown Redevelopment Project) Tax Allocation Refunding Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 2,600,000 | 4/7/98 |
| California Fairs Financing Authority Cal-Fairs Revenue Refunding Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 6,880,000 | 3/18/03 |
| California Fairs Financing Authority Custodial Receipts (Equipment Lease Purchase Agreement dated August 15, 2002) Tax-Exempt EMMA Official Statement and Trade Activity | 9,180,000 | 12/19/02 |
| California Infrastructure and Economic Development Bank Revenue Bonds (Stockton Port District Project) Tax-Exempt EMMA Official Statement and Trade Activity | 10,000,000 | 12/6/01 |
| California Mobilehome Park Financing Authority Mobile Home Park Revenue Bonds (Fresno/Oceano Mobile Home Park Acquisition Project) Tax-Exempt EMMA Official Statement and Trade Activity | 9,545,000 | 3/29/01 |
| California Mobilehome Park Financing Authority Mobile Home Park Revenue Bonds (Palomar Estates East and West Mobile Home Park) Tax-Exempt EMMA Official Statement and Trade Activity | 35,445,000 | 3/18/03 |
| California Mobilehome Park Financing Authority Mobile Home Park Revenue Bonds (Rancho Vallecitos) Tax-Exempt EMMA Official Statement and Trade Activity | 16,205,000 | 11/8/01 |
| California Pollution Control Financing Authority Solid Waste Disposal Revenue Bonds (Sacramento Biosolids Facility Project) Tax-Exempt EMMA Official Statement and Trade Activity | 20,075,000 | 12/23/02 |
| California Pollution Control Financing Authority Solid Waste Refunding Revenue Bonds (Tracy Material Recovery Facility Project) Tax-Exempt EMMA Official Statement and Trade Activity | 8,410,000 | 9/23/99 |
| California Statewide Communities Development Authority Health Care Facilities Revenue Bonds (Mountain Shadow Community Homes) Tax-Exempt EMMA Official Statement and Trade Activity | 6,590,000 | 3/1/06 |
| California Statewide Communities Development Authority Health Care Facilities Revenue Bonds (Mountain Shadow Community Homes) Tax-Exempt EMMA Official Statement and Trade Activity | 6,895,000 | 10/1/02 |
| California Statewide Communities Development Authority Insured Revenue Bonds (National Health Services, INC.) Tax-Exempt EMMA Official Statement and Trade Activity | 11,000,000 | 10/4/07 |
| California Statewide Communities Development Authority Insured Revenue Certificates of Participation (Kirkwood at Orange) Tax-Exempt EMMA Official Statement and Trade Activity | 6,000,000 | 5/18/99 |
| California Statewide Communities Development Authority Revenue Bonds (Viewpoint School) Tax-Exempt EMMA Official Statement and Trade Activity | 16,000,000 | 1/8/04 |
| California Statewide Communities Development Authority Student Housing Revenue Bonds (EAH-East Campus Apartments, LLC-UC Irvine Project) Tax-Exempt EMMA Official Statement and Trade Activity | 104,230,000 | 12/19/02 |
| California Statewide Communities Development Authority Student Housing Revenue Bonds (Stonehaven Apartments Project) Tax-Exempt EMMA Official Statement and Trade Activity | 22,555,000 | 3/28/02 |
| California Statewide Communities Development Authority Student Housing Revenue Bonds (Stonehaven Apartments Project) Tax-Exempt EMMA Official Statement and Trade Activity | 2,500,000 | 3/28/02 |
| California Statewide Communities Development Authority Taxable Health Care Facilities Revenue Bonds (Mountain Shadow Community Homes) Taxable EMMA Official Statement and Trade Activity | 840,000 | 3/1/06 |
| California Statewide Communities Development Authority Taxable/Tax-Exempt Convertible Certificates of Participation (Eskaton) Tax-Exempt EMMA Official Statement and Trade Activity | 67,500,000 | 7/28/99 |
| Calipatria Unified School District (Imperial County, California) General Obligation Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 2,713,456 | 12/14/00 |
| Calipatria Unified School District (Imperial County, California) General Obligation Bonds, Election of 1995 Tax-Exempt EMMA Official Statement and Trade Activity | 8,985,468 | 12/4/02 |
| Capital Facilities Revenue Bonds (Inland Valley Drug and Alcohol Recovery Services) Tax-Exempt EMMA Official Statement and Trade Activity | 4,245,000 | 10/3/06 |
| Capital Facilities Revenue Bonds (Inland Valley Drug and Alcohol Recovery Services) Taxable EMMA Official Statement and Trade Activity | 2,055,000 | 10/3/06 |
| Certificates of Participation Evidencing Proportionate Interests of the Holders Thereof in Installment Payments to Be Paid by The County of Santa Barbara, CA from Purchase Payments to be Received from Montecito Retirement Association Tax-Exempt EMMA Official Statement and Trade Activity | 19,310,000 | 3/11/04 |
| Cinerama Dome Public Parking Revenue Bonds (Community Redevelopement Agency of the City of Los Angeles, CA) Tax-Exempt EMMA Official Statement and Trade Activity | 44,235,000 | 8/18/00 |
| City of La Verne Mobile Home Park Revenue Bonds (Copacabana Mobile Home Park) Tax-Exempt EMMA Official Statement and Trade Activity | 8,165,000 | 4/17/03 |
| City of Moorpark Mobile Home Park Revenue Bonds (Villa del Arroyo) Tax-Exempt EMMA Official Statement and Trade Activity | 12,740,000 | 5/25/00 |
| City of Seal Beach Redevelopment Agency Seal Beach Mobile Home Park Revenue Bonds (Linc Community Development Corporation) Tax-Exempt EMMA Official Statement and Trade Activity | 6,750,000 | 12/21/00 |
| City of South San Francisco, California Capital Improvements Financing Authority Revenue Bonds (South San Francisco Redevelopment Projects) Tax-Exempt EMMA Official Statement and Trade Activity | 31,720,000 | 3/4/99 |
| Community Redevelopment Agency of the City of Delano (Delano Redevelopment Project No. 1) Tax Allocation Refunding Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 12,485,000 | 6/10/03 |
| Community Redevelopment Agency of the City of Delano (Delano Redevelopment Project No. 1) Tax Allocation Refunding Bonds Taxable EMMA Official Statement and Trade Activity | 3,880,000 | 6/10/03 |
| Community Redevelopment Financing Authority of the Community Redevelopment Agency of the City of Los Angeles, California Pooled Financing Bonds (Normandie/5, Pico Union 1 and Pico Union 2 Redevelopment Projects) Taxable EMMA Official Statement and Trade Activity | 14,890,000 | 6/12/03 |
| Community Redevelopment Financing Authority of the Community Redevelopment Agency of the City of Los Angeles, California Pooled Financing Refunding Bonds (Beacon St, Crenshaw and Pico Union 1 Redevelopment Projects) Tax-Exempt EMMA Official Statement and Trade Activity | 34,725,000 | 8/20/98 |
| COPIA: The American Center for Wine Food and the Arts Tax-Exempt EMMA Official Statement and Trade Activity | 43,047,774 | 5/24/07 |
| COPIA: The American Center for Wine Food and the Arts Tax-Exempt EMMA Official Statement and Trade Activity | 34,565,000 | 5/24/07 |
| Gonzales Redevelopment Agency Gonzales Redevelopment Project Tax Allocation Refunding Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 8,575,000 | 10/30/03 |
| Humboldt Bay Harbor, Recreation and Conservation District Refunding Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 2,965,000 | 8/11/04 |
| Independent Cities Lease Finance Authority Senior Lien Mobile Home Park Revenue Bonds (Caritas Affordable Housing Inc. Project) Tax-Exempt EMMA Official Statement and Trade Activity | 22,025,000 | 11/9/05 |
| Independent Cities Lease Finance Authority Senior Lien Mobile Home Park Revenue Bonds (Caritas Affordable Housing Inc. Project) Tax-Exempt EMMA Official Statement and Trade Activity | 29,750,000 | 10/16/03 |
| Independent Cities Lease Finance Authority Senior Lien Mobile Home Park Revenue Bonds (Caritas Affordable Housing Inc. Project) Taxable EMMA Official Statement and Trade Activity | 3,835,000 | 10/16/03 |
| Industrial Development Authority of City Of Los Angeles Empowerment Zone Facility Revenue Bonds (Santee Court Parking Facility Project) Tax-Exempt EMMA Official Statement and Trade Activity | 10,800,000 | 12/15/05 |
| Inglewood Redevelopment Agency Merged Redevelopment Project Subordinate Lien Tax Allocation Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 10,993,749 | 7/30/03 |
| Intercommunity Hospital Financing Authority Certificates of Participation (NorthBay Healthcare System) Tax-Exempt EMMA Official Statement and Trade Activity | 55,200,000 | 12/17/98 |
| La Palma Community Development Commission La Palma Community Development Project No. 1 Tax Allocation Refunding Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 6,200,000 | 12/18/01 |
| Mono County Certificates of Participation (Solid Waste Project) Tax-Exempt EMMA Official Statement and Trade Activity | 5,125,000 | 11/6/01 |
| Northern Inyo County Local Hospital District Revenue Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 8,000,000 | 12/22/98 |
| Oxnard Harbor District, California Revenue Bonds Tax Exempt Tax-Exempt EMMA Official Statement and Trade Activity | 10,820,000 | 6/3/99 |
| Oxnard Harbor District, California Revenue Refunding Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 11,180,000 | 5/3/00 |
| Revenue Certificates of Participation (Brethren Hillcrest Homes) Tax-Exempt EMMA Official Statement and Trade Activity | 29,000,000 | 1/7/03 |
| Richmond Joint Powers Financing Authority, California Port Terminal Lease Revenue Refunding Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 10,955,000 | 5/13/99 |
| Sierra View Local HealthCare District Refunding Revenue Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 44,335,000 | 7/7/98 |
| South Bay Regional Public Communications Authority Refunding Revenue Bonds (City of Hawthorne Project) Tax-Exempt EMMA Official Statement and Trade Activity | 3,925,000 | 2/14/07 |
| The Community Redevelopment Agency of the City of Los Angeles, California Little Tokyo Redevelopment Project Tax Allocation Bonds Taxable EMMA Official Statement and Trade Activity | 8,140,000 | 12/18/03 |
| The Community Redevelopment Agency of the City of Los Angeles, California Little Tokyo Redevelopment Project Tax Allocation Refunding Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 11,430,000 | 12/18/03 |
| Truckee Donner Public Utility District Revenue Certificates of Participation Tax-Exempt EMMA Official Statement and Trade Activity | 16,930,000 | 4/3/03 |
| Truckee Donner Public Utility District Revenue Certificates of Participation Taxable EMMA Official Statement and Trade Activity | 9,335,000 | 4/3/03 |
| Colorado | Back to Top » | |
| Briargate Center Business Improvement District in the City of Colorado Springs, Colorado Special Improvement District No. 02-1 Special Assessment Refunding Revenue Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 7,360,000 | 5/31/06 |
| Colorado Health Facilities Authority Hospital Revenue Refunding bonds (Longmont United Hospital Project) Tax-Exempt EMMA Official Statement and Trade Activity | 14,915,000 | 12/19/03 |
| Colorado Health Facilities Authority Revenue Bonds (Denver Options, Inc. Project) Tax-Exempt EMMA Official Statement and Trade Activity | 14,500,000 | 6/20/02 |
| Colorado State Department of Human Services (Division of State and Veterans Nursing Homes) Enterprise System Revenue Anticipation Warrants Tax-Exempt EMMA Official Statement and Trade Activity | 6,045,000 | 12/9/02 |
| Colorado Tech Center Metropolitan District, Boulder County, Colorado General Obligation Refunding and Improvement Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 4,760,000 | 5/22/07 |
| Colorado Tech Center Metropolitan District, Boulder County, Colorado General Obligation Refunding and Improvement Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 8,885,000 | 4/30/03 |
| Colorado Tech Center Metropolitan District, Boulder County, Colorado General Obligation Refunding and Improvement Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 2,570,000 | 5/28/99 |
| Highlands Ranch Metropolitan District No. 3 Douglas County CO General Obligation Refunding Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 16,260,000 | 4/7/98 |
| Highlands Ranch Metropolitan District No. 3 Douglas County CO General Obligation Refunding Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 18,815,000 | 4/7/98 |
| Highlands Ranch Metropolitan District No. 3 General Obligation Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 13,075,000 | 6/24/99 |
| Housing Authority of the County of Boulder, Colorado Housing Revenue Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 5,280,000 | 10/22/98 |
| Hyland Hills Park and Recreation District Adams County, Colorado Acting By and Through its Recreational Facilities Enterprise Special Revenue Refunding and Improvement Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 17,090,000 | 3/8/07 |
| Mile High Business Center Metropolitan District (in the City and County of Denver, Colorado) General Obligation Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 5,000,000 | 8/7/07 |
| North Range Metropolitan District No. 1 Adams County, Colorado Limited Tax General Obligation Refunding Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 35,300,000 | 2/27/07 |
| SBC Metropolitan District (in the City and County of Denver, Colorado) General Obligation Refunding Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 22,785,000 | 8/1/05 |
| Silver Dollar Metropolitan District, Gilpin County, Colorado General Obligation Refunding and Improvement Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 25,995,000 | 11/4/04 |
| Town of Erie, Boulder and Weld Counties, Colorado Water Enterprise Revenue Refunding and Improvement Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 16,240,000 | 12/30/98 |
| Town of Erie, Colorado General Obligation Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 4,500,000 | 12/30/98 |
| Connecticut | Back to Top » | |
| Area Cooperative Educational Services (ACES) Staff Development/Administration Facility General Obligation Tax-Exempt EMMA Official Statement and Trade Activity | 3,000,000 | 7/28/99 |
| State of Connecticut Bradley International Airport Special Obligation Parking Revenue Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 47,665,000 | 4/6/00 |
| District of Columbia | Back to Top » | |
| District of Columbia Revenue Bonds (Community Academy Public Charter School, Inc. Issue) Tax-Exempt EMMA Official Statement and Trade Activity | 25,000,000 | 5/24/07 |
| District of Columbia Revenue Bonds (Friendship Public Charter School, Inc. Issue) Tax-Exempt EMMA Official Statement and Trade Activity | 15,000,000 | 12/28/06 |
| District of Columbia Revenue Bonds (Friendship Public Charter School, Inc. Issue) Tax-Exempt EMMA Official Statement and Trade Activity | 43,795,000 | 11/12/03 |
| James F Oyster Elementary School Pilot Revenue Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 11,000,000 | 12/7/99 |
| Delaware | Back to Top » | |
| Kent County, Delaware Student Housing Revenue Refunding Bonds (Delaware State University Student Housing Foundation Project) Tax-Exempt EMMA Official Statement and Trade Activity | 18,420,000 | 1/21/04 |
| Florida | Back to Top » | |
| Aloha Utilities, Inc. Taxable Utility System Revenue Bonds Taxable EMMA Official Statement and Trade Activity | 21,745,000 | 12/5/06 |
| Aloha Utilities, Inc. Taxable Utility System Revenue Bonds Taxable EMMA Official Statement and Trade Activity | 20,600,000 | 11/4/04 |
| Baker County Hospital Authority, Florida Health Care Facilities Revenue Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 11,650,000 | 9/16/98 |
| C/HP Cove, Inc. Multi-Family Housing Mortgage Revenue Refunding Bonds (Clipper Cove Apartments) Taxable EMMA Official Statement and Trade Activity | 6,245,000 | 12/20/02 |
| City of Atlantic Beach, Florida Health Care Facilities Revenue Refunding Bonds (Fleet Landing Project) Tax-Exempt EMMA Official Statement and Trade Activity | 45,580,000 | 12/16/99 |
| City of Boynton Beach, Florida. Multi-Family Housing Mortgage Revenue Refunding Bonds (Clipper Cove Apartments) Tax-Exempt EMMA Official Statement and Trade Activity | 12,320,000 | 12/20/02 |
| City of Callaway, Florida Capital Improvement Revenue Bonds (Special Capital Extension Project) Tax-Exempt EMMA Official Statement and Trade Activity | 20,435,000 | 7/25/07 |
| Clearwater Housing Authority Housing Revenue Refunding Bonds (The Hamptons at Clearwater) Tax-Exempt EMMA Official Statement and Trade Activity | 13,980,000 | 1/29/98 |
| Halifax Hospital Medical Center Health Care Facilities Revenue Bonds (Halifax Mgt Sys, Inc Project) Tax-Exempt EMMA Official Statement and Trade Activity | 26,920,000 | 2/26/98 |
| Indian Trail Improvement District Water Control and Improvement Refunding Bonds, Unit of Development No. 18 Tax-Exempt EMMA Official Statement and Trade Activity | 9,920,000 | 12/22/05 |
| Jacksonville Economic Development Commission Industrial Development Revenue Bonds (Metropolitan Parking Solutions Project) Tax-Exempt EMMA Official Statement and Trade Activity | 25,000,000 | 1/5/06 |
| Jacksonville Economic Development Commission Industrial Development Revenue Bonds (Metropolitan Parking Solutions Project) Tax-Exempt EMMA Official Statement and Trade Activity | 25,000,000 | 3/11/05 |
| Leon County Educational Facilities Authority Student Housing Revenue Bonds (Heritage Grove Project at Florida State University) Tax-Exempt EMMA Official Statement and Trade Activity | 23,315,000 | 12/16/03 |
| Northern Palm Beach County Improvement District Water Control and Improvement Refunding Bonds Unit No. 43 Tax-Exempt EMMA Official Statement and Trade Activity | 13,345,000 | 4/26/07 |
| Okaloosa County, Florida Airport Revenue Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 10,860,000 | 8/27/03 |
| Pinellas County Educational Facilities Authority Revenue Bonds (Eckerd College Project) Tax-Exempt EMMA Official Statement and Trade Activity | 31,430,000 | 5/18/06 |
| Suwannee County, Florida, Health Care Facilities Revenue Refunding Bonds (Advent Christian Village, Inc. Project) Tax-Exempt EMMA Official Statement and Trade Activity | 11,460,000 | 5/6/99 |
| Georgia | Back to Top » | |
| Atlanta Development Authority Student Housing Revenue Bonds (ADA/CAU Partners, Inc. Project at Clark Atlanta University) Tax-Exempt EMMA Official Statement and Trade Activity | 51,500,000 | 7/22/04 |
| Development Authority of Columbus, Georgia Taxable Revenue Bonds (Independence Place Fort Benning Lexington, LLC Project) Taxable EMMA Official Statement and Trade Activity | 30,755,000 | 5/25/07 |
| Private Colleges and Universities Authority, Georgia Tax Exempt Student Housing Revenue Bonds (Mercer Housing Corporation Project Macon Campus) Tax-Exempt EMMA Official Statement and Trade Activity | 17,635,000 | 6/22/99 |
| Guam | Back to Top » | |
| Guam Education Finance Foundation, Inc. Certificates of Participation (Guam Public School Facilities Project) Tax-Exempt EMMA Official Statement and Trade Activity | 14,015,000 | 10/19/06 |
| Pruvient Energy Guam, LLC Taxable Bonds (Guam Power Generation Facility) Taxable EMMA Official Statement and Trade Activity | 18,145,000 | 4/10/03 |
| Illinois | Back to Top » | |
| Certificates of Participation Evidencing Proportionate Interests in Lease Rentals (Hay Edwards Project) to be paid by Springfield School District No. 186, Sangamon County, Illinois Tax-Exempt EMMA Official Statement and Trade Activity | 11,130,000 | 6/6/02 |
| City of Chicago Subordinate Tax Increment Allocation Bonds (Central Loop Redevelopment Project) Tax-Exempt EMMA Official Statement and Trade Activity | 65,900,000 | 11/8/00 |
| City of Chicago, Tax Increment Allocation Bonds (Lincoln-Belmont-Ashland Redevelopment Project) Tax-Exempt EMMA Official Statement and Trade Activity | 10,910,000 | 8/19/98 |
| Country Club Hills Park District, Cook County, Illinois General Obligation Park Bonds (Alternate Revenue Source) Tax-Exempt EMMA Official Statement and Trade Activity | 4,365,000 | 2/10/03 |
| Illinois Finance Authority Education Revenue Bonds (Illinois Charter School Project - Noble Network of Charter Schools) Tax-Exempt EMMA Official Statement and Trade Activity | 13,620,000 | 5/31/07 |
| Illinois Finance Authority Education Revenue Bonds (Illinois Charter School Project - Noble Network of Charter Schools) Taxable EMMA Official Statement and Trade Activity | 265,000 | 5/31/07 |
| Illinois Finance Authority Education Revenue Bonds (Illinois Charter School Project - Noble Network of Charter Schools) Tax-Exempt EMMA Official Statement and Trade Activity | 11,250,000 | 8/30/06 |
| Junior Lien Tax Increment Allocation Bonds (Near South Redevelopment Project) Tax-Exempt EMMA Official Statement and Trade Activity | 39,011,762 | 7/10/01 |
| Lombard Public Facilities Corporation Conference Center and Hotel First Tier Revenue Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 53,995,000 | 9/21/05 |
| School District Number 147, Cook County, Illinois (West Harvey-Dixmoor) Limited Refunding School Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 3,225,000 | 6/21/04 |
| School District Number 147, Cook County, Illinois (West Harvey-Dixmoor) Limited Refunding School Bonds Taxable EMMA Official Statement and Trade Activity | 1,340,000 | 6/22/04 |
| Kansas | Back to Top » | |
| Kansas Development Finance Authority, First Mortgage Health Facility Revenue Bonds (Hartford, Inc. Project) Tax-Exempt EMMA Official Statement and Trade Activity | 4,290,000 | 4/25/02 |
| Kentucky | Back to Top » | |
| County of Boyle, Kentucky Hospital Refunding Revenue Bonds (Ephraim McDowell Health Project) Tax-Exempt EMMA Official Statement and Trade Activity | 3,625,000 | 3/19/03 |
| Kentucky Hospital Association Variable Rate Demand Revenue Bonds (Pooled Hospital Loan Program) Tax-Exempt EMMA Official Statement and Trade Activity | 23,790,000 | 8/21/98 |
| Kentucky Hospital Association Variable Rate Demand Revenue Bonds (Pooled Hospital Loan Program) Tax-Exempt EMMA Official Statement and Trade Activity | 19,990,000 | 8/21/98 |
| Louisiana | Back to Top » | |
| Louisiana Local Government Environmental Facilities and Community Development Authority Tax-Exempt EMMA Official Statement and Trade Activity | 100,000,000 | 9/12/00 |
| Louisiana Local Government Environmental Facilities and Community Development Authority (Nicholls State University Student Facilities/NSU Facilities Corporation Project) Tax-Exempt EMMA Official Statement and Trade Activity | 3,320,000 | 5/11/06 |
| Louisiana Local Government Environmental Facilities and Community Development Authority (Nicholls State University Student Facilities/NSU Facilities Corporation Project) Taxable EMMA Official Statement and Trade Activity | 5,000,000 | 5/11/06 |
| Louisiana Local Government Environmental Facilities and Community Development Authority Revenue Bonds (Baton Rouge Student Housing, L.L.C. Project) Tax-Exempt EMMA Official Statement and Trade Activity | 25,590,000 | 9/26/03 |
| St. Tammany Parish Hospital Service District No. 1, Hospital Revenue and Refunding Bonds (St. Tammany Parish Project) Tax-Exempt EMMA Official Statement and Trade Activity | 64,945,000 | 10/28/98 |
| Massachusetts | Back to Top » | |
| Boston Architectural College Revenue Bonds Tax-Exempt EMMA Official Statement and Trade Activity | 12,430,000 | 12/21/06 |
| Massachusetts Development Finance Agency Education Facility Revenue Bonds (Academy of the Pacific Rim Project) Tax-Exempt EMMA Official Statement and Trade Activity | 6,470,000 | 7/12/06 |
| Massachusetts Development Finance Agency Education Facility Revenue Bonds (Academy of the Pacific Rim Project) Taxable EMMA Official Statement and Trade Activity | 5,305,000 | 7/12/06 |
| Massachusetts Development Finance Agency Revenue Bonds (Curry College Issue) Tax-Exempt EMMA Official Statement and Trade Activity | 35,000,000 | 8/16/06 |
| Massachusetts Development Finance Agency Revenue Bonds (Curry College Issue) Tax-Exempt EMMA Official Statement and Trade Activity | 19,785,000 | 5/27/05 |
| Massachusetts Development Finance Agency Revenue Bonds (Curry College Issue) Tax-Exempt EMMA Official Statement and Trade Activity | 9,500,000 | 6/25/03 |
| Massachusetts Development Finance Agency Revenue Bonds (Curry College Issue) Tax-Exempt EMMA Official Statement and Trade Activity | 8,745,000 | 12/14/00 |
| Massachusetts Development Finance Agency Revenue Bonds (Curry College Issue) Tax-Exempt EMMA Official Statement and Trade Activity | 15,970,000 | 5/11/99 |
| Massachusetts Development Finance Agency Revenue Bonds (Northern Berkshire Community Services, Inc., Issue) Tax-Exempt EMMA Official Statement and Trade Activity | 18,130,000 | 10/14/99 |
| Massachusetts Health and Educational Facilities Authority Revenue Bonds, East Concord Medical Foundation Tax-Exempt EMMA Official Statement and Trade Activity | 17,200,000 | 3/7/00 |
